Good morning
I went on CNBC to check the futures and was bombarded with advertising for another Jurassic Park movie. So, I’m already a bit antsy. Which one of you asked for that film?
We start today with a focus on the housing stocks. Yesterday, I walked through the list of F-G-20 stocks and explained that these names are the potential breakout stocks above the 20-day moving average.
Anything related to housing is definitely on my radar today, with mortgage rates at three-month lows. What’s an optimal trade? I’ll walk you through a few ideas on this list at 8:45 ET.
Ticker | Company | Piotroski score | Price/ Graham number | Price vs MA |
Numerical score | P/val | sma20 % | ||
KEP | Korea Electric Power Corp | 9.58 | 0.41 | 19.62% |
KEN | Kenon Holdings | 7.64 | 0.48 | 15.43% |
TMHC | Taylor Morrison | 8.56 | 0.61 | 9.10% |
TPH | TRI Pointe Homes | 9.59 | 0.54 | 8.67% |
CVAC | CureVac NV | 8.9 | 0.66 | 7.14% |
GM | General Motors | 8.48 | 0.53 | 7.13% |
M | Macy’s | 8.5 | 0.54 | 7.08% |
CCEC | Capital Clean Energy Carriers | 7.44 | 0.58 | 4.94% |
VTOL | Bristow Group | 7.46 | 0.62 | 4.49% |
CALM | Cal-Maine Foods | 7.46 | 0.68 | 3.59% |
ASIX | AdvanSix | 7.49 | 0.58 | 3.54% |
JOYY | JOYY | 7.65 | 0.2 | 3.36% |
GBX | Greenbrier Companies | 8.69 | 0.66 | 2.79% |
ELPC | Companhia Paranaense de Energia - COPEL | 8.46 | 0.36 | 2.07% |
CRC | California Resources | 7.36 | 0.67 | 0.86% |
GHC | Graham Holdings | 7.49 | 0.69 | 0.83% |
WB | 9.54 | 0.55 | -0.48% | |
NVGS | Navigator Holdings | 7.43 | 0.62 | -0.52% |
PLYM | Plymouth Industrial REIT | 7.6 | 0.6 | -0.64% |
NOV | NOV | 8.46 | 0.65 | -0.68% |
CMRE | Costamare | 7.44 | 0.26 | -0.98% |
GNK | Genco Shipping & Trading | 7.4 | 0.59 | -1.40% |
GT | Goodyear Tire & Rubber | 8.49 | 0.7 | -1.57% |
MEOH | Methanex | 8.68 | 0.71 | -1.68% |
BTE | Baytex Energy | 8.52 | 0.36 | -3.30% |
What’s Up With Momentum?
Momentum remains strong… almost too strong. Currently, the S&P 500 has only one breakdown stock, which typically indicates some level of selling pressure in the future. But with tax bills in focus and a lot of speculation around the debt ceiling, it’s clear that momentum can create even greater momentum.
Let’s dig deep into the tools we assess each morning… and then go live.
Insider buying… breakdowns and breakout screeners… and the momentum equation…
From there, we can have full confidence as we tackle Wednesday’s trading session.
I’m Live At 1 PM Today
Today, I’ll be laying out the only stock that you need to trade in any environment. This is the top name, always in the news, always in motion. All you need to do is learn a few simple setups, take a few higher probability trades, and build your confidence…
Pretty soon, you’ll see exactly what I see… You may never need any other ticker ever again…
No SPY. No QQQ. Just ETFs. Just one name… that’s it.
I’ll reveal it at 1 pm (this is the room link).
Stay positive,
Garrett Baldwin
At 1 PM ET today, find out why this one powerhouse ticker is the only thing worth watching. Click below to reserve your seat - or risk missing out forever.
